IT/Software/Networking: Difference between revisions
Jump to navigation
Jump to search
Access restrictions were established for this page. If you see this message, you have no access to this page.
Walttheboss (talk | contribs) No edit summary |
Walttheboss (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
[[IT/Software/Networking/WiFiScanning | WiFiScanning]] | [[IT/Software/Networking/WiFiScanning | WiFiScanning]] | ||
{| class="wikitable" | |||
|- | |||
!SIGNAL STRENGTH | |||
!EXPECTED QUALITY | |||
!REQUIRED FOR | |||
|- | |||
| -30 dBm | |||
|Maximum signal strength, you are probably standing right next to the access point. | |||
| | |||
|- | |||
| -50 dBm | |||
|Anything down to this level can be considered excellent signal strength. | |||
| | |||
|- | |||
| -60 dBm | |||
|Good, reliable signal strength. | |||
| | |||
|- | |||
| -67 dBm | |||
|Reliable signal strength. | |||
|The minimum for any service depending on a reliable connection and signal strength, such as voice over Wi-Fi and non-HD video streaming. | |||
|- | |||
| -70 dBm | |||
|Not a strong signal. | |||
|Light browsing and email. | |||
|- | |||
| -80 dBm | |||
|Unreliable signal strength, will not suffice for most services. | |||
|Connecting to the network. | |||
|- | |||
| -90 dBm | |||
|The chances of even connecting are very low at this level.<br /> | |||
|} | |||
=== | ===Ethernet Connection between computers(Link-Local)=== | ||
You can connect any two computers in linux. | |||
You can get up to 35 mb/s transfer speeds. | |||
Procedure | |||
#Connect the cable ethernet to ethernet | |||
#The computers will try to auto config but it will fail. | |||
#Go to the settings for the connection and change the ipv4 setting to link-local | |||
#Repeat on the other computer. | |||
#Now you can ssh or mount the remote computer. | |||
##We use fish in dolphin\ | |||
##fish://user@host | |||
Very convenient when setting up a new computer and you only have a wifi network. | |||
===Printer Sharing on the network=== | |||
[[IT/Software/Networking/PrinterSharing | PrinterSharing]] | |||
Latest revision as of 09:05, 27 September 2021
Basics
Hosts Files
located in /etc/hosts this is one of the most critical files you will ever learn
Netplan
I suppose it is good because smarter people than I adopted it.
The config is very very sensitive to spacing.
ZeroTier
This allows you direct access to any computer as if it had a static IP.
I wish I had learned about this early on.
It allows easily for remote printing and direct NoMachine access.
Scan WiFi for Signal Strength
There are many tools to do this.
SIGNAL STRENGTH | EXPECTED QUALITY | REQUIRED FOR |
---|---|---|
-30 dBm | Maximum signal strength, you are probably standing right next to the access point. | |
-50 dBm | Anything down to this level can be considered excellent signal strength. | |
-60 dBm | Good, reliable signal strength. | |
-67 dBm | Reliable signal strength. | The minimum for any service depending on a reliable connection and signal strength, such as voice over Wi-Fi and non-HD video streaming. |
-70 dBm | Not a strong signal. | Light browsing and email. |
-80 dBm | Unreliable signal strength, will not suffice for most services. | Connecting to the network. |
-90 dBm | The chances of even connecting are very low at this level. |
Ethernet Connection between computers(Link-Local)
You can connect any two computers in linux. You can get up to 35 mb/s transfer speeds.
Procedure
- Connect the cable ethernet to ethernet
- The computers will try to auto config but it will fail.
- Go to the settings for the connection and change the ipv4 setting to link-local
- Repeat on the other computer.
- Now you can ssh or mount the remote computer.
- We use fish in dolphin\
- fish://user@host
Very convenient when setting up a new computer and you only have a wifi network.