IT/Software/Server Config/Cockpit: Difference between revisions
Access restrictions were established for this page. If you see this message, you have no access to this page.
Walttheboss (talk | contribs) (Created page with "This is a nifty way to monitor your computer and remote servers. Not complex. === Install === From package manager or sudo apt install copckpit === Usage: === From any b...") |
Walttheboss (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This is a nifty way to monitor your computer and remote servers. | This is a nifty way to monitor your computer and remote servers. | ||
Not complex. | Not complex. | ||
=== Install === | ===Install=== | ||
From package manager or | From package manager or | ||
sudo apt install copckpit | sudo apt install copckpit | ||
=== Usage: === | ===Usage:=== | ||
From any browser go to | From any browser go to | ||
localhost:9090 | localhost:9090 | ||
<br /> | <br /> | ||
[[File:CockpitOverview.png|thumb|alt=|border|left]] |
Latest revision as of 05:35, 11 December 2020
This is a nifty way to monitor your computer and remote servers.
Not complex.
Install
From package manager or
sudo apt install copckpit
Usage:
From any browser go to
localhost:9090