Arduino/Sensors: Difference between revisions
< Arduino
Access restrictions were established for this page. If you see this message, you have no access to this page.
Walttheboss (talk | contribs) |
Walttheboss (talk | contribs) |
||
Line 1: | Line 1: | ||
== Temperature == | ==Temperature== | ||
"Normal" temperatures are best handled by this wonderful sensor. It is i2c so you can use lots of them without filling your board. | "Normal" temperatures are best handled by this wonderful sensor. It is i2c so you can use lots of them without filling your board. | ||
ds18b20 | ds18b20 | ||
For high temperature applications. | For high temperature applications. | ||
Max6675 | Max6675 | ||
[[Arduino/Sensors/Temperature Sensors | Temperature Sensors]] | [[Arduino/Sensors/Temperature Sensors | Temperature Sensors]] |
Latest revision as of 04:38, 9 May 2021
Temperature
"Normal" temperatures are best handled by this wonderful sensor. It is i2c so you can use lots of them without filling your board.
ds18b20
For high temperature applications.
Max6675