Arduino/DC Motors: Difference between revisions
< Arduino
Access restrictions were established for this page. If you see this message, you have no access to this page.
Walttheboss (talk | contribs) (Created page with "== Basics == == Driving them. == === On and Off === <br /> === Transistor === === Dedicated Board === <br />") |
Walttheboss (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Basics == | ==Basics== | ||
== Driving them. == | ==Driving them.== | ||
===On and Off (Transistor)=== | |||
This is called bang-bang control. You either have full voltage or 0 voltage. | |||
Since the Arduino can only supply a few hundred mA it is best to power them from an outside source. | |||
<br /> | <br /> | ||
=== Transistor === | ===Pulse Width Modulation (PWM (Transistor))=== | ||
This feature is built into thje arduino The pins are labeled with a wavy symbol | |||
On the UNO 3, 5, 6, 9, 10, and 11 have PWM capability. | |||
All you are doing is switching the power on and off to simulate a lower voltage. | |||
[[ Arduino/DC Motors/PWM with transistor | PWM with transistor]] | |||
=== Dedicated Board === | ===Dedicated Board=== | ||
<br /> | <br /> |
Latest revision as of 14:54, 14 May 2021
Basics
Driving them.
On and Off (Transistor)
This is called bang-bang control. You either have full voltage or 0 voltage.
Since the Arduino can only supply a few hundred mA it is best to power them from an outside source.
Pulse Width Modulation (PWM (Transistor))
This feature is built into thje arduino The pins are labeled with a wavy symbol
On the UNO 3, 5, 6, 9, 10, and 11 have PWM capability.
All you are doing is switching the power on and off to simulate a lower voltage.
Dedicated Board